Latest Sector-Wise TM Charges in Noida 2026

Explore the latest sector-wise TM Charges in Noida for 2026, including updated rates for residential and group housing properties across different sectors.

  • Latest 2026 TM Charges for all Noida sectors at a glance
  • Full List sector-wise transfer charges for residential properties
  • Check updated rates before buying, selling, or transferring property in Noida

Noida: The Noida Authority has revised the TM (Transfer Memorandum) Charges applicable to property transfers across the city. These charges are mandatory and must be paid when ownership of a property is transferred from one person to another.

In this article, you will find the latest sector-wise TM Charges in Noida for 2026, along with a detailed explanation of what TM charges are, how they are calculated, and why they are important for property buyers and sellers.

Understanding these charges can help you estimate the overall cost of a property transaction and avoid unexpected expenses during the transfer process.

What Are TM Charges in Noida?

Transfer Memorandum (TM) Charges are fees that the Noida Authority charges to officially move property rights from one person or organization to another. It is one of the most crucial things to do while selling something. These fees are based on the size of the property and depend on the type of business that is established there.

Why TM Charges Matter in Group Housing Projects?

TM Charges have a number of benefits:

  • They help keep an official record of who owns the land.
  • They serve as a revenue source for the local authorities.
  • They help in preventing illegal and benami transactions.
  • They bring transparency and legality to resale transaction.

Whether you are a buyer, seller or real estate broker, understanding TM charges is very important for estimating the overall cost of a property transfer.

Revised List of TM Charges in Noida

SECTOR CATEGORY T.M. Per Sq. Mtr (From 21-04-2025) T.M. Per Sq. Ft. (From 21-04-2025) UP Govt. Circle Rate Per Sq. Mtr (08-08-2019)
17 A 4,850.75 450.64 55,000.00
21 B 3,234.25 300.47 50,000.00
25 B 3,234.25 300.47 50,000.00
28 B 3,234.25 300.47 50,000.00
29 B 3,234.25 300.47 50,000.00
30 A 4,850.75 450.64 55,000.00
31 B 3,234.25 300.47 50,000.00
33 B 3,234.25 300.47 50,000.00
34 A 3,557.68 330.52 55,000.00
36 A 5,335.83 495.71 55,000.00
37 B 3,557.68 330.52 50,000.00
39 A 5,335.83 495.71 55,000.00
40 B 3,234.25 300.47 50,000.00
41 B 3,234.25 300.47 50,000.00
42 C 2,910.75 270.42 40,000.00
43 C 2,910.75 270.42 40,000.00
44 A 5,214.56 484.44 55,000.00
45 C 2,910.75 270.42 40,000.00
46 B 3,234.25 300.47 50,000.00
47 A 4,850.75 450.65 50,000.00
48 B 3,234.25 300.47 50,000.00
49 B 3,557.68 330.52 50,000.00
50 A 5,335.83 495.70 55,000.00
51 A 5,335.83 495.71 55,000.00
52 A 5,335.83 495.71 55,000.00
53 B 3,234.25 300.47 50,000.00
55 B 3,234.25 300.47 50,000.00
56 B 3,234.25 300.47 50,000.00
61 B 3,557.68 330.52 50,000.00
62 B 3,557.68 330.52 50,000.00
70 B 3,234.25 300.47 40,000.00
74 B 3,234.25 300.47 40,000.00
75 B 3,557.68 330.50 40,000.00
76 B 3,557.68 330.52 40,000.00
77 B 3,234.25 300.47 40,000.00
78 B 3,557.68 330.52 40,000.00
82 B 3,557.68 330.52 40,000.00
92 B 3,557.68 330.52 40,000.00
93 A 4,850.75 450.65 55,000.00
93A A 5,214.56 484.44 55,000.00
93B A 5,214.56 484.44 55,000.00
96 B 3,476.82 323.00 55,000.00
97 B 3,476.82 323.00 55,000.00
98 B 3,476.82 323.00 55,000.00
99 B 3,234.25 300.47 50,000.00
100 B 3,234.25 300.47 50,000.00
104 C 2,910.75 270.42 40,000.00
105 B 3,476.82 323.00 50,000.00
107 C 2,910.75 270.42 40,000.00
108 B 3,476.82 323.00 50,000.00
110 C 2,910.75 270.42 40,000.00
112 D 2,587.75 240.40 35,000.00
113 D 2,587.75 240.40 35,000.00
115 E 1,833 170.29 40,000.00
116 D 2,587.75 240.40 35,000.00
117 D 2,587.75 240.40 35,000.00
118 C 2,910.75 270.42 40,000.00
119 C 2,910.75 270.42 40,000.00
120 C 2,910.75 270.42 40,000.00
121 C 2,910.75 270.42 40,000.00
135 C 3,129.06 290.70 40,000.00
137 C 3,201.83 297.46 50,000.00
143 C 2,910.75 270.42 40,000.00
143 B C 3,420.13 270.42 40,000.00
144 C 3,420.13 270.42 40,000.00
146 E 2,153.78 200.10
147 E 1,970.48 183.06
168 C 3,420.13 317.74 40,000.00

How to Calculate TM Charges?

Let’s understand how you can calculate TM charges very easily:

For example, in Sector 43, the flat size is 2088 square feet and the TM rate is ₹270.12 per square foot.

TM Charges = Flat Size × TM Rate
2088 × 270.12 = ₹5,64,636.96

Who Pays TM Charges?

The buyer is always the one who pays the charges, not the seller.

How do the new TM charges in Noida affect real estate?

Here’s how the new TM Charges are making land in Noida worth more:

  • High-demand areas like 44 and 50 have the highest TM charges, which means they are worth a lot of money to live in.
  • Emerging sectors like 115 and 151 have lower TM rates, which means they could be good places to invest and grow.
  • People enjoy mid-range sectors like 75, 76, and 79 because they offer a good mix between price and location.

FAQs on TM Charges in Noida

Q1. Can the Group Housing TM fees change a lot?
Yes. The Noida Authority alters TM fees according on how well the real estate market is doing, how far along the development is, and how much inflation there is.

Q2. Is it possible to get your TM payments back?
No. TM fees are not refundable because they are costs of running the business.

Q3. Does the TM fee apply to the initial sale by the builder?
No. You only have to pay TM costs when you sell something again, which is termed a secondary market transaction.

Q4. What documents do you need to move TM?

  • A copy of the sale deed
  • Letter of allocation
  • Certificate of no debts from RWA/Builder
  • Both the buyer and the vendor need to show proof of identity.
  • Receipt for paying the TM charge

Q5. Where in Noida can I pay the Group Housing TM fees?
You can pay TM costs online through the Noida Authority portal or in person at one of their offices if you have the necessary papers.

Source: Samreddhi Documentation

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button